1000W attenate RFial Coaxial Attenator
Ko te mahinga matua o te 1000W CAXIAL CAFETLET, ko te aukati i te kaha o te tohu kia tutuki ai te mana o te tohu. I te nuinga o te wa e whakamahia ana hei whakamatautau, me te whanganga, me nga punaha whakahaere hei whakarato i nga uara taapiri pumau me te whakarite i nga mahi noa o te punaha.
Ko te Antenawer i whakaritea te 1000W ka kaha te kaha kaha me te pai o te mahinga. I te nuinga o te wa ka uru te Attenun i tetahi hanganga kai, na reira he pai te tiaki i te mahi me te pumau.
I tenei ra ka taunaki a RFTYT ki te Attenator-teitei (1000W) ka taea te whakahaere i te waa o te DC ~ 3.0GHz (10/20 / 50DB kōwhiri). Ko tenei Atintenator e whakamahia ana i roto i nga momo tono e hiahia ana ki te whakatika i te kaha tohu, te mana ranei, penei i te whakawhitiwhiti, te radar, me etahi atu mara.
Ko nga tohu motuhake me nga rahi e whai ake nei:
Kaha | Momo hononga | Whānuitanga aronga | Uara Motuhake | Korahi |
1000W
| N
| DC-3GHZ | 20, 30, 40, 50, 60
| 110 × 380 × 534.0 |
DC-1GHz | 116 × 230 × 309.5 | |||
Din, 7/16, L29 | DC-3GHZ | 20, 30, 40, 50, 60 | 110 × 380 × 535.0 |
Pikitia a tinana



Ko te koikoi whakamatautau

RFTYT High Te Mana RF Coaxial Attenator
100W | Rorohiko | DC-18.0 | 1-10,15,20,30,30,30,40,50,60 | Φ60.0 * 195.0 | RFTXX-100RA6016-SMA-18 |
DC-12.4 | Φ60.0 * 195.0 | RFTXX-100RA6016-SMA-12.4 | |||
DC-8.0 | 78 × 80x144.5 | Rftxx-100fa8011-sma-8 | |||
DC-6.0 | 78 × 80x144.5 | RFTXX-100FA8011-SMA-6 | |||
DC-4.0 | 78 × 80x144.5 | Rftxx-100fa8011-sma-4 | |||
N | DC-18.0 | 1-10,15,20,30,30,30,40,50,60 | Φ60.0 * 198.9 | Rftxx-100ra6016-n-18 | |
DC-12.4 | Φ60.0 * 198.9 | Rftxx-100ra6016-n-12.4 | |||
DC-8.0 | 78 × 80x149.5 | Rftxx-100fa8011-n-8 | |||
DC-6.0 | 78 × 80x149.5 | RFTXX-100FA8011-N-6 | |||
Φ40.0x156.0 | Rftxx-100ra4012-n-6 | ||||
DC-4.0 | 78 × 80x149.5 | RFTXX-100FA8011-N-4 | |||
4.3-10 | DC-6.0 | 1-10,15,20,30,30,30,40,50,60 | 78 × 80x151.5 | RFTXX-100FA8011-4310-6 | |
Din, 7/8, L29 | DC-6.0 | 1-10,15,20,30,30,30,40,50,60 | 78 × 80x157.4 | Rftxx-100fa8011-din-6 | |
120W | N | DC-6.0 | 10,20,30,40,50,60 | Φ63.0x184.8 | Rftxx-100ra6315-n-6 |
4.3-10, n | DC-6.0 | Φ63.0x180.8 | Rftxx-100ra6315-4310jnk-6 | ||
150W | N | DC-8.0 | 10,20,30,40,50,60 | 78 × 80x205.8 | RFTXX-150FA8017-N-8 |
DC-6.0 | 78 × 80x205.8 | RFTXX-150FA8017-N-6 | |||
Φ50x205.8 | Rftxx-150ra5017-n-6 | ||||
DC-4.0 | 78 × 80x205.8 | Rftxx-150fa8017-n-4 | |||
4.3-10 | DC-6.0 | 10,20,30,40,50,60 | 78 × 80x207.8 | Rftxx-150fa8017-4310-6 | |
Din, 7/8, L29 | DC-6.0 | 10,20,30,40,50,60 | 78 × 80x213.6 | Rftxx-150fa8017-Din-6 | |
200W | N | DC-8.0 | 10,20,30,40,50,60 | 78 × 80x262.1 | RFTXX-200FA8022-N-8 |
DC-6.0 | 78 × 80x262.1 | RFTXX-200FA8022-N-6 | |||
Φ50.0 × 254.5 | Rftxx-200ra5ra5022-NK-6 | ||||
Φ40.0 × 254.5 | Rftxx-200ra4022-n-6 | ||||
DC-4.0 | 78 × 80x262.1 | RFTXX-200FA8022-N-4 | |||
4.3-10 | DC-6.0 | 10,20,30,40,50,60 | 78 × 80x264.1 | RFTXX-200FA802-4310-6 | |
Din, 7/8, L29 | DC-6.0 | 10,20,30,40,50,60 | 78 × 80x269.7 | Rftxx-200fa8022-din-6 | |
250W | N | DC-6.0 | 10,20,30,40,50,60 | 78 × 80x318.0 | Rftxx-250fa8028-n-6 |
Φ50.0 × 254.5 | Rftxx-250ra5022-NK-6 | ||||
4.3-10 | DC-6.0 | 10,20,30,40,50,60 | 78 × 80x320 | RFTXX-250FA8028-4310-6 | |
Din, 7/8, L29 | DC-6.0 | 10,20,30,40,50,60 | 78 × 80x325.9 | Rftxx-250fa8028-Din-6 | |
300W | N | DC-6.0 | 10,20,30,40,50,60 | 78 × 80x318.0 | Rftxx-300fa8028-n-6 |
Φ50.0 × 310.0 | Rftxx-300ra5028-NK-6 | ||||
DC-4.0 | 10,20,30,40,50,60 | 78 × 80x318.0 | Rftxx-300fa8028-n-4 | ||
80 × 200x344 | RFTXX-300FA2030-N-4 | ||||
Din, 7/8, L29 | DC-6.0 | 10,20,30,40,50,60 | 78 × 80x325.9 | Rftxx-300fa8028-din-6 | |
500W | N | DC-6.0 | 20,30,40,50,60 | 78 × 80x599.0 | Rftxx-500fa8056-n-6 |
DC-4.0 | 20,30,40,50,60 | 78 × 80x599.0 | Rftxx-500fa8056-n-4 | ||
Din, 7/8, L29 | DC-4.0 | 20,30,40,50,60 | 78 × 80x607.0 | Rftxx-500fa8056-din-4 | |
1000W | N | DC-3.0 | 20,30,40,50,60 | 110 × 380x534.0 | RFTXX-1000W3849-N-3 |
DC-1.0 | 116 × 230x309.5 | Rftxx-1000mf2123-n-1 (kawe) | |||
Din, 7/8, L29 | DC-3.0 | 20,30,40,50,60 | 110 × 380x535.0 | RFTXX-1000W3849-Din-3 | |
1500W | N | DC-1.0 | 20,30,40,50,60 | 110 × 380x534.0 | Rftxx-1500fa3049-n-1 |

Te wa tuku: Akuhata-25-2024