ngā hua

Ngā Hua

Hononga RF (3dB, 10dB, 20dB, 30dB)

Ko te hononga he taputapu ngaruiti RF e whakamahia whānuitia ana hei tohatoha i ngā tohu tāuru ki ngā tauranga putanga maha, me ngā tohu putanga mai i ia tauranga he rerekē te kaha me te āhua. He whānuitia te whakamahinga i roto i ngā pūnaha whakawhitiwhiti ahokore, ngā pūnaha radar, ngā taputapu ine ngaruiti, me ētahi atu mara.

E rua ngā momo hononga e taea te wehewehe i ngā momo hononga: te hononga moroiti me te hononga kōhao. Ko te roto o te hononga moroiti he whatunga hononga e rua ngā aho hononga moroiti, ko te roto ia o te hononga kōhao he mea hanga noa iho i ngā aho whakarewa e rua.


Taipitopito Hua

Ngā Tohu Hua

Pepa Raraunga

Ngā Hononga RF
Hononga 6dB
Tauira me te Pepa Raraunga Awhe Auau Tohu Paetahio te hononga HonongaTe aro nui Ngaronga Whakaurunga(Mōrahi) Te aronga tika VSWR(Mōrahi) Mana Whakatauria
CP06-F2586-S/0.698-2.2 0.698-2.2GHz 6±1dB ±0.3dB 0.4dB 20dB 1.2 50W
CP06-F1585-S/0.698-2.7 0.698-2.7GHz 6±1dB ±0.8dB 0.65dB 18dB 1.3 50W
CP06-F1573-S/1-4 1-4GHz 6±1dB ±0.4dB 0.4dB 20dB 1.2 50W
CP06-F2155-N/2-6 2-6GHz 6±1dB - 1.5dB 18dB 1.35 30W
CP06-F1543-S/2-8 2-8GHz 6±1dB ±0.35dB 0.4dB 20dB 1.2 50W
CP06-F1533-S/6-18 6-18GHz 6±1dB ±0.8dB 0.8dB 12dB 1.5 50W
CP06-F1528-G/27-32 27-32GHz 6±1dB ±0.7dB 1.2dB 10dB 1.6 10W
Hononga 10dB
Tauira me te Pepa Raraunga Awhe Auau Tohu Paetahio te hononga HonongaTe aro nui Ngaronga Whakaurunga(Mōrahi) Te aronga tika VSWR(Mōrahi) Mana Whakatauria
CP10-F1511-S/0.5-6 0.5-6GHz 10±1dB ±0.7dB 0.7dB 18dB 1.2 50W
CP10-F1511-S/0.5-8 0.5-8GHz 10±1dB ±0.7dB 0.7dB 18dB 1.2 50W
CP10-F1511-S/0.5-18 0.5-18GHz 10±1dB ±1.0dB 1.2dB 12dB 1.2 50W
CP10-F2586-S/0.698-2.2 0.698-2.2GHz 10±1dB ±0.5dB 0.4dB 20dB 1.2 50W
CP10-F1585-S/0.698-2.7 0.698-2.7GHz 10±1dB ±1.0dB 0.5dB 20dB 1.2 50W
CP10-F1573-S/1-4 1-4GHz 10±1dB ±0.4dB 0.5dB 20dB 1.2 50W
CP10-F1573-S/1-18 1-18GHz 10±1dB ±1.0dB 1.2dB 12dB 1.6 50W
CP10-F1543-S/2-8 2-8GHz 10±1dB ±0.4dB 0.4dB 20dB 1.2 50W
CP10-F1543-S/2-18 2-18GHz 10±1dB ±1.0dB 0.7dB 12dB 1.5 50W
CP10-F1533-S/4-18 4-18GHz 10±1dB ±0.7dB 0.6dB 12dB 1.5 50W
CP10-F1528-G/6-40 6-40GHz 10±1dB ±1.0dB 1.2dB 10dB 1.6 20W
CP10-F1528-G/18-40 18-40GHz 10±1dB ±1.0dB 1.2dB 12dB 1.6 20W
CP10-F1528-G/27-32 27-32GHz 10±1dB ±1.0dB 1.0dB 12dB 1.5 20W
Hononga 20dB
Tauira me te Pepa Raraunga Awhe Auau Tohu Paetahio te hononga HonongaTe aro nui Ngaronga Whakaurunga(Mōrahi) Te aronga tika VSWR(Mōrahi) Mana Whakatauria
CP20F1511-S/0.5-6 0.5-6GHz 20±1dB ±0.8dB 0.7dB 18dB 1.2 50W
CP20-F1511-S/0.5-8 0.5-8GHz 20±1dB ±0.8dB 0.7dB 18dB 1.2 50W
CP20-F1511-S/0.5-18 0.5-18GHz 20±1dB ±1.0dB 1.2dB 10dB 1.6 30W
CP20-F2586-S/0.698-2.2 0.698-2.2GHz 20±1dB ±0.6dB 0.4dB 20dB 1.2 50W
CP20-F1585-S/0.698-2.7 0.698-2.7GHz 20±1dB ±0.7dB 0.4dB 20dB 1.3 50W
CP20-F1573-S/1-4 1-4GHz 20±1dB ±0.6dB 0.5dB 20dB 1.2 50W
CP20-F1573-S/1-18 1-18GHz 20±1dB ±1.0dB 0.9dB 12dB 1.6 50w
CP20-F1543-S/2-8 2-8GHz 20±1dB ±0.6dB 0.5dB 20dB 1.2 50W
CP20-F1543-S/2-18 2-18GHz 20±1dB ±1.0dB 1.2dB 12dB 1.5 50W
CP201533-S/4-18 4-18GHz 20±1dB ±1.0dB 0.6dB 12dB 1.5 50W
CP20-F1528-G/6-40 6-40GHz 20±1dB ±1.0dB 1.0dB 10dB 1.6 20W
CP20-F1528-G/18-40 18-40GHz 20±1dB ±1.0dB 1.2dB 12dB 1.6 20W
CP20-F1528-G/27-32 27-32GHz 20±1dB ±1.0dB 1.2dB 12dB 1.5 20W
Hononga 30dB
Tauira me te Pepa Raraunga Awhe Auau Tohu Paetahio te hononga HonongaTe aro nui Ngaronga Whakaurunga(Mōrahi) Te aronga tika VSWR(Mōrahi) Mana Whakatauria
CP30-F1511-S/0.5-6 0.5-6GHz ±30dB ±1.0dB 1.0dB 18dB 1.25 50W
CP30-F1511-S/0.5-8 0.5-8GHz ±30dB ±1.0dB 1.0dB 18dB 1.25 50W
CP30-F1511-S/0.5-18 0.5-18GHz ±30dB ±1.0dB 1.2dB 10dB 1.6 50W
CP30-F1573-S/1-4 1-4GHz ±30dB ±0.7dB 0.5dB 20dB 1.2 50W
CP30-F1573-S/1-18 1-18GHz ±30dB ±1.0dB 1.2dB 12dB 1.6 50W
CP30-F1543-S/2-8 2-8GHz ±30dB ±1.0dB 0.4dB 20dB 1.2 50W
CP30-F1543-S/2-18 2-18GHz ±30dB ±1.0dB 0.8dB 12dB 1.5 50W
CP30-F1533-S/4-18 4-18GHz ±30dB ±1.0dB 0.6dB 12dB 1.5 50W

Tirohanga Whānui

Ko ngā tohu matua ka whakaarohia e mātou i te wā e whiriwhiri ana i tētahi hononga ko te tohu hononga, te tohu wehe, te ngaronga whakaurunga, te ahunga, te ōwehenga ngaru tū putanga tāuru, te awhe auau, te rahi o te mana, te kaha o te roopu i roto, me te aukati tāuru.
Ko te mahi matua o te hononga he hono i tētahi wāhanga o te tohu tāuru ki te tauranga hononga, ko te toenga o te tohu ka tukuna mai i tētahi atu tauranga.

I roto i ngā mahi whaihua, he maha ngā whakamahinga o ngā hononga. Ka taea te whakamahi mō te tohatoha tohu me te kimi mana, pērā i te tohatoha tohu ki ngā kaiwhiwhi maha, ki ngā tuku rānei i roto i ngā pūnaha pūihi. Ka taea hoki te whakamahi i roto i ngā taputapu whakamātautau me te ine hei whakataurite i te kaha me te āhua o ngā tohu. Hei tāpiri, ka taea hoki te whakamahi i ngā hononga i roto i ngā mara pērā i te whakarerekētanga, te tango i ngā whakarerekētanga, me te tātaritanga pokanoa.

Ka taea e ngā hononga me ngā wehewehe hiko te whakatutuki i te tohatoha o ngā tohu whakauru, engari he rerekē rawa ngā mea. He rite te kaha me te āhua o ngā tohu putanga o te wehewehe hiko me ngā tauranga putanga, ko te hononga ia he rerekē, ā, he rerekē ngā kaha me ngā āhua o ngā tohu i waenganui i ia tauranga putanga. Nō reira, i te wā e whiriwhiri ana, me tika te whiriwhiri i runga i te āhuatanga tūturu.

Ko ngā hononga e hokona ana e tā mātou kamupene ka wehea te nuinga ki ngā hononga 3dB, ngā hononga 10dB, ngā hononga 20dB, ngā hononga 30dB, me ngā hononga whakawhitiwhiti iti. Nau mai haere mai ki ngā kiritaki ki te whiriwhiri i runga i ā rātou tono tūturu. Mena he pātai āu, whakapā mai ki ā mātou kaimahi hokohoko mō ngā pātai taipitopito.


  • O mua:
  • Panuku: