Ara | Freq.Range | IL. mōrahi(dB) | VSWR mōrahi | Wehenga min(dB) | Te Mana Whakauru (W) | Momo Tuhono | Tauira |
2 ara | 134-3700MHz | 2.0 | 1.30 | 18.0 | 20 | NF | PD02-F4890-N/0134M3700 |
2 ara | 136-174MHz | 0.3 | 1.25 | 20.0 | 50 | NF | PD02-F8860-N/0136M0174 |
2 ara | 300-500MHz | 0.5 | 1.30 | 20.0 | 50 | NF | PD02-F8860-N/0300M0500 |
2 ara | 500-4000MHz | 0.7 | 1.30 | 20.0 | 30 | SMA-F | PD02-F3252-S/0500M4000 |
2 ara | 500-6000MHz | 1.0 | 1.40 | 20.0 | 30 | SMA-F | PD02-F3252-S/0500M6000 |
2 ara | 500-8000MHz | 1.5 | 1.50 | 20.0 | 30 | SMA-F | PD02-F3056-S/0500M8000 |
2 ara | 0.5-18.0GHz | 1.6 | 1.60 | 16.0 | 20 | SMA-F | PD02-F2415-S/0500M18000 |
2 ara | 698-4000MHz | 0.8 | 1.30 | 20.0 | 50 | 4.3-10-F | PD02-F6066-M/0698M4000 |
2 ara | 698-2700MHz | 0.5 | 1.25 | 20.0 | 50 | SMA-F | PD02-F8860-S/0698M2700 |
2 ara | 698-2700MHz | 0.5 | 1.25 | 20.0 | 50 | NF | PD02-F8860-N/0698M2700 |
2 ara | 698-3800MHz | 0.8 | 1.30 | 20.0 | 50 | SMA-F | PD02-F4548-S/0698M3800 |
2 ara | 698-3800MHz | 0.8 | 1.30 | 20.0 | 50 | NF | PD02-F6652-N/0698M3800 |
2 ara | 698-6000MHz | 1.5 | 1.40 | 18.0 | 50 | SMA-F | PD02-F4460-S/0698M6000 |
2 ara | 1.0-4.0GHz | 0.5 | 1.30 | 20.0 | 30 | SMA-F | PD02-F2828-S/1000M4000 |
2 ara | 1.0-12.4GHz | 1.2 | 1.40 | 18.0 | 20 | SMA-F | PD02-F2480-S/1000M12400 |
2 ara | 1.0-18.0GHz | 1.2 | 1.50 | 16.0 | 30 | SMA-F | PD02-F2499-S/1000M18000 |
2 ara | 2.0-4.0GHz | 0.4 | 1.20 | 20.0 | 30 | SMA-F | PD02-F3034-S/2000M4000 |
2 ara | 2.0-6.0GHz | 0.5 | 1.30 | 20.0 | 30 | SMA-F | PD02-F3034-S/2000M6000 |
2 ara | 2.0-8.0GHz | 0.6 | 1.30 | 20.0 | 20 | SMA-F | PD02-F3034-S/2000M8000 |
2 ara | 2.0-18.0GHz | 1.0 | 1.50 | 16.0 | 30 | SMA-F | PD02-F2447-S/2000M18000 |
2 ara | 2.4-2.5GHz | 0.5 | 1.30 | 20.0 | 50 | NF | PD02-F6556-N/2400M2500 |
2 ara | 4.8-5.2GHz | 0.3 | 1.30 | 25.0 | 50 | NF | PD02-F6556-N/4800M5200 |
2 ara | 5.0-6.0GHz | 0.3 | 1.20 | 20.0 | 300 | NF | PD02-F6149-N/5000M6000 |
2 ara | 5.15-5.85GHz | 0.3 | 1.30 | 20.0 | 50 | NF | PD02-F6556-N/5150M5850 |
2 ara | 6.0-18.0GHz | 0.8 | 1.40 | 18.0 | 30 | SMA-F | PD02-F2430-S/6000M18000 |
2 ara | 6.0-40.0GHz | 1.5 | 1.80 | 16.0 | 20 | SMA-F | PD02-F2625-S/6000M40000 |
2 ara | 27.0-32.0GHz | 1.0 | 1.50 | 18.0 | 20 | SMA-F | PD02-F2625-S/27000M32000 |
2 ara | 18.0-40.0GHz | 1.2 | 1.60 | 16.0 | 20 | SMA-F | PD02-F2625-S/18000M40000 |
1.Ko te whakawehenga hiko ara 2 he taputapu ngaruiti noa e whakamahia ana ki te tohatoha i nga tohu whakauru ki nga tauranga whakaputa e rua, me etahi o nga mana motuhake. Ka whakamahia nuitia i roto i nga punaha whakawhitiwhiti ahokore, nga punaha radar, me nga taputapu whakamatautau me te ine.
2.Ko te wehenga hiko 2-ara he mana motuhake, ara, ko te tohu mai i te tauranga whakauru kaore e pa ki te tohu mai i tetahi atu tauranga whakaputa. I te nuinga o te waa, ko te wehewehenga ko te tauwehenga o te mana i runga i tetahi tauranga whakaputa ki te hiko i runga i tetahi atu tauranga whakaputa, me te whakaritenga wehe noa o te neke atu i te 20 dB.
3.Ka taea e nga wehenga hiko 2-ara te hipoki i te whanui whanui, mai i te maha o nga mano MHz ki te tekau o GHz. Ko te awhe auau motuhake e whakawhirinaki ana ki te hoahoa me te mahi hangahanga o te taputapu.
4.Ko te 2-ara te wehewehe hiko ka whakamahia i te nuinga o te waa ma te whakamahi i te raina microstrip, te kaiarahi ngaru, te hangarau hiko whakauru ranei, kei a ia nga ahuatanga o te iti me te maama. Ka taea te kii i roto i te ahua modular mo te hono ngawari me te whakauru ki etahi atu taputapu.
5. Ko te 2-ara RF hiko kaiwehewehe e whai ake nei nga ahuatanga me nga painga:
Taurite: Ko te kaha ki te tohatoha i nga tohu whakauru ki nga tauranga whakaputa e rua, ka eke ki te toenga mana.
Te riterite o te wahanga: Ka taea e ia te pupuri i te riterite o te wahanga o te tohu whakauru me te karo i te paheketanga o te mahi a te punaha na te rereketanga o te wahanga o te tohu.
Aunui: Ka taea te whakahaere i runga i te whanui whanui, e tika ana mo nga punaha RF i roto i nga roopu rereke rereke.
He iti te ngaro o te whakaurunga: I te wa o te wehenga hiko, ngana ki te whakaiti i te ngaronga tohu me te pupuri i te kaha me te kounga o te tohu.