hua

Hua

RFTYT Power Divider Kotahi Ira Rua, Kotahi Ira Tuatoru, Kotahi Ira Tuawha

Ko te kaiwehe hiko he taputapu whakahaere hiko e whakamahia ana hei tohatoha hiko hiko ki nga taputapu hiko rereke.Ka taea e ia te aro turuki, te whakahaere, me te tohatoha i te hiko kia pai ai te whakahaere o nga momo taputapu hiko me te whakamahi tika o te hiko.I te nuinga o te wa ko te kaiwehe hiko he taputapu hiko hiko, he pukoro, he punaha whakahaere.

Ko te mahi matua o te kaiwehe hiko ko te whakatutuki i te tohatoha me te whakahaere o te hiko hiko.Ma te wehewehe hiko, ka taea te toha tika te hiko hiko ki nga taputapu hiko rereke hei whakatutuki i nga hiahia hiko o ia taputapu.Ka taea e te kai wehewehe hiko te whakarereke i te mana hiko i runga i te hiahia o te hiko me te kaupapa matua o ia taputapu, te whakarite i te mahi noa o nga taputapu hirahira, me te toha tika i te hiko hei whakapai ake i te kaha o te whakamahi hiko.


Taipitopito Hua

Tohu Hua

Tirohanga

Ka taea hoki e te kaiwehe hiko te aro turuki i te whakamahinga o te hiko me te tuhi i te kohi hiko me nga huringa hiko o ia taputapu i roto i te waa.Ma enei raraunga, ka mohio nga kaiwhakamahi ki te kohi hiko o nga momo taputapu, katahi ka whakahaere i te hiko me te arotautanga.Hei tauira, ka kitea kua piki haere te kai hiko o tetahi taputapu, na te raru o nga taputapu, me te hiahia ranei ki te tiaki.Ma te tautuhi tere me te whakaoti rapanga, ka taea te whakaiti i te whakapau kaha me te ngaronga.

I tua atu, ka taea hoki e te kaiwehe hiko te whakatutuki i te mana kounga o te hiko hiko ma te whakatika i nga tawhā penei i te ngaohiko me te auau.Ka taea e ia te kite i te pumau me te rereke o te hiko hiko, me te whakarite kia tutuki te whakaputanga o nga taputapu hiko ki nga paerewa motu me nga whakaritenga taputapu.Ma te arotau i te kounga o te mana, ka taea te whakapai ake i te pai o te mahi o nga taputapu, te roa o te oranga o nga taputapu, me te whakaheke i nga hapa me nga pakaru na te kounga o te hiko.

Kei te kaiwehe hiko etahi mahi tiaki haumaru.Ka taea e ia te kite i nga ahuatanga penei i te taumahatanga o naianei me te ngaohiko rerekee, me te mahi i nga wa tika hei tiaki i te kino o nga taputapu me nga aitua haumaru whaiaro.Hei tauira, i te wa e pa ana tetahi taputapu ki te taumaha o naianei, ka taea e te kaiwehe hiko te tapahi aunoa i te hiko kia kore ai e pakaru nga taputapu me te tiaki i te haumaru o te kaiwhakamahi.

Pepa Raraunga

RF Power wehewehe
RFTYT 2-Ways Power Wehewehenga
Tauira No Nga huarahi Momo Tuhonohono Freq.Range IL.≤(dB) VSWR Wehenga≥ (dB) Whakauru (W) PDF
PD02-F4890-N/0134M3700 2-ara NF 134-3700MHz 2.0 1.30 18.0 20 PDF
PD02-F8860-N/0136M0174 2ara NF 136-174MHz 0.3 1.25 20.0 50 PDF
PD02-F8860-N/0300M0500 2ara NF 300-500MHz 0.5 1.30 20.0 50 PDF
PD02-F3252-S/0500M4000 2-ara SMA-F 500-4000MHz 0.7 1.30 20.0 30 PDF
PD02-F3252-S/0500M6000 2-ara SMA-F 500-6000MHz 1.0 1.40 20.0 30 PDF
PD02-F3056-S/0500M8000 2-ara SMA-F 500-8000MHz 1.5 1.50 20.0 30 PDF
PD02-F2415-S/0500M18000 2-ara SMA-F 0.5-18.0GHz 1.6 1.60 16.0 20 PDF
PD02-F6066-M/0698M4000 2ara 4.3-10-F 698-4000MHz 0.8 1.30 20.0 50 PDF
PD02-F8860-S/0698M2700 2ara SMA-F 698-2700MHz 0.5 1.25 20.0 50 PDF
PD02-F8860-N/0698M2700 2ara NF 698-2700MHz 0.5 1.25 20.0 50 PDF
PD02-F4548-S/0698M3800 2ara SMA-F 698-3800MHz 0.8 1.30 20.0 50 PDF
PD02-F6652-N/0698M3800 2ara NF 698-3800MHz 0.8 1.30 20.0 50 PDF
PD02-F4460-S/0698M6000 2ara SMA-F 698-6000MHz 1.5 1.40 18.0 50 PDF
PD02-F2828-S/1000M4000 2-ara SMA-F 1.0-4.0GHz 0.5 1.30 20.0 30 PDF
PD02-F2480-S/1000M12400 2-ara SMA-F 1.0-12.4GHz 1.2 1.40 18.0 20 PDF
PD02-F2499-S/1000M18000 2-ara SMA-F 1.0-18.0GHz 1.2 1.50 16.0 30 PDF
PD02-F3034-S/2000M4000 2-ara SMA-F 2.0-4.0GHz 0.4 1.20 20.0 30 PDF
PD02-F3034-S/2000M6000 2-ara SMA-F 2.0-6.0GHz 0.5 1.30 20.0 30 PDF
PD02-F3034-S/2000M8000 2-ara SMA-F 2.0-8.0GHz 0.6 1.30 20.0 20 PDF
PD02-F2447-S/2000M18000 2-ara SMA-F 2.0-18.0GHz 1.0 1.50 16.0 30 PDF
PD02-F6556-N/2400M2500 2ara NF 2.4-2.5GHz 0.5 1.30 20.0 50 PDF
PD02-F6556-N/4800M5200 2ara NF 4.8-5.2GHz 0.3 1.30 25.0 50 PDF
PD02-F6149-N/5000M6000 2ara NF 5.0-6.0GHz 0.3 1.20 20.0 300 PDF
PD02-F6556-N/5150M5850 2ara NF 5.15-5.85GHz 0.3 1.30 20.0 50 PDF
PD02-F2430-S/6000M18000 2-ara SMA-F 6.0-18.0GHz 0.8 1.40 18.0 30 PDF
PD02-F2625-S/6000M40000 2-ara SMA-F 6.0-40.0GHz 1.5 1.80 16.0 20 PDF
PD02-F2625-S/27000M32000 2-ara SMA-F 27.0-32.0GHz 1.0 1.50 18.0 20 PDF
PD02-F2625-S/18000M40000 2-ara SMA-F 18.0-40.0GHz 1.2 1.60 16.0 20 PDF
RFTYT 3-Ways Power Wehewehenga
Tauira No Nga huarahi Momo Tuhonohono Freq.Range IL.≤(dB) VSWR Wehenga≥(dB) Whakauru(W) PDF
PD03-F7021-N/0134M3700 3-ara NF 134-3700MHz 3.6 1.50 18.0 20 PDF
PD03-F1271-N/0136M0174 3 ara NF 136-174 MHz 0.4 1.30 20.0 50 PDF
PD03-F1271-N/0300M0500 3 ara NF 300-500MHz 0.6 1.35 20.0 50 PDF
PD03-F1271-N/0698M2700 3 ara NF 698-2700MHz 0.6 1.30 20.0 50 PDF
PD03-F1271-S/0698M2700 3 ara SMA-F 698-2700MHz 0.6 1.30 20.0 50 PDF
PD03-F7212-S/0698M3800 3 ara SMA-F 698-3800MHz 1.2 1.30 20.0 50 PDF
PD03-F1013-N/0698M3800 3 ara NF 698-3800MHz 1.2 1.30 20.0 50 PDF
PD03-F8613-M/0698M4000 3 ara 4.3-10-F 698-4000MHz 1.2 1.30 20.0 50 PDF
PD03-F5013-S/0698M6000 3 ara SMA-F 698-6000MHz 2.8 1.45 18.0 50 PDF
PD03-F3867-S/2000M80000 3-ara SMA-F 2.0-8.0GHz 1.0 1.40 18.0 30 PDF
PD03-F3970-S/2000M18000 3-ara SMA-F 2.0-18.0GHz 1.6 1.80 16.0 30 PDF
PD03-F3851-S/6000M18000 3-ara SMA-F 6.0-18.0GHz 1.5 1.80 16.0 30 PDF
RFTYT 4-Ways Power Wehewehenga
Tauira No Nga huarahi Momo Tuhonohono Freq.Range IL.≤ (dB) VSWR Wehenga≥(dB) Whakauru (W) PDF
PD04-F1210-N/0134M3700 4-ara NF 134-3700MHz 4.0 1.40 18.0 20 PDF
PD04-F1271-N/0300M0500 4 ara NF 300-500 MHz 0.6 1.40 20.0 50 PDF
PD04-F6086-S/0500M4000 4-ara SMA-F 0.5-4.0GHz 1.5 1.40 20.0 20 PDF
PD04-F6086-S/0500M6000 4-ara SMA-F 0.5-6.0GHz 1.5 1.40 20.0 20 PDF
PD04-F5786-S/0500M8000 4-ara SMA-F 0.5-8.0GHz 1.5 1.60 18.0 30 PDF
PD04-F7215-S/0500M18000 4-ara SMA-F 0.5-18.0GHz 4.0 1.70 16.0 20 PDF
PD04-F1271-S/0698M2700 4 ara SMA-F 698-2700 MHz 0.6 1.30 20.0 50 PDF
PD04-F1271-N/0698M2700 4 ara NF 698-2700 MHz 0.6 1.30 20.0 50 PDF
PD04-F9296-S/0698M3800 4 ara SMA-F 698-3800 MHz 1.2 1.30 20.0 50 PDF
PD04-F1186-N/0698M3800 4 ara NF 698-3800 MHz 1.2 1.30 20.0 50 PDF
PD04-F1211-M/0698M4000 4 ara 4.3-10-F 698-4000 MHz 1.2 1.30 20.0 50 PDF
PD04-F8411-S/0698M6000 4 ara SMA-F 698-6000 MHz 1.8 1.45 18.0 50 PDF
PD04-F1756-S/0700M3000 4-ara SMA-F 0.7-3.0GHz 1.2 1.40 18.0 50 PDF
PD04-F5643-S/1000M4000 4-ara SMA-F 1.0-4.0GHz 0.8 1.30 20.0 30 PDF
PD04-F7590-S/1000M12400 4-ara SMA-F 1.0-12.4GHz 2.8 1.70 16.0 20 PDF
PD04-F7199-S/1000M18000 4-ara SMA-F 1.0-18.0GHz 2.5 1.55 16.0 20 PDF
PD04-F5650-S/2000M4000 4-ara SMA-F 2.0-4.0GHz 0.8 1.40 20.0 30 PDF
PD04-F5650-S/2000M8000 4-ara SMA-F 2.0-8.0GHz 1.0 1.40 20.0 30 PDF
PD04-F6960-S/2000M18000 4-ara SMA-F 2.0-18.0GHz 1.8 1.65 16.0 20 PDF
PD04-F5145-S/6000M18000 4-ara SMA-F 6.0-18.0GHz 1.2 1.55 18.0 20 PDF
PD04-F3552-S/6000M40000 4-ara SMA-F 6.0-40.0GHz 1.8 1.80 16.0 10 PDF
PD04-F3552-S/18000M40000 4-ara SMA-F 18-40GHz 1.8 1.80 16.0 10 PDF
RFTYT 6-Ways Power Wehewehenga
Tauira No Nga huarahi Momo Tuhonohono Freq.Range IL.≤ (dB) VSWR Wehenga≥ (dB) Whakauru (W) PDF
PD06-F8888-S/0500M2000 6-ara SMA-F 0.5-2.0GHz 1.5 1.4 20.0 20 PDF
PD06-F8313-S/0500M6000 6-ara SMA-F 0.5-6.0GHz 2.5 1.5 16.0 20 PDF
PD06-F8318-S/0500M8000 6-ara SMA-F 0.5-8.0GHz 3.8 1.8 16.0 20 PDF
PD06-F1211-S/0700M3000 6-ara SMA-F 0.7-3.0GHz 1.6 1.6 20.0 30 PDF
PD06-F9214-S/0800M18000 6-ara SMA-F 0.8-18.0GHz 4 1.8 16.0 20 PDF
PD06-F8888-S/1000M4000 6-ara SMA-F 1.0-4.0GHz 1.5 1.4 18.0 20 PDF
PD06-F8211-S/2000M18000 6-ara SMA-F 2.0-18.0GHz 2.2 1.8 16.0 20 PDF
PD06-F7650-S/6000M18000 6-ara SMA-F 6.0-18.0GHz 1.8 1.8 18.0 20 PDF
RFTYT 8-Ways Power Wehewehenga
Tauira No Nga huarahi Momo Tuhonohono Freq.Range IL.≤ (dB) VSWR Wehenga≥(dB) Whakauru (W) PDF
PD08-F1190-S/0500M4000 8-ara SMA-F 0.5-4GHz 1.8 1.50 18.0 20 PDF
PD08-F1190-S/0500M6000 8-ara SMA-F 0.5-6GHz 2.5 1.50 18.0 20 PDF
PD08-F1111-S/0500M8000 8-ara SMA-F 0.5-8GHz 2.5 1.50 18.0 20 PDF
PD08-F1716-S/0500M18000 8-ara SMA-F 0.5-18GHz 6.0 2.00 13.0 30 PDF
PD08-F1090-S/0700M3000 8-ara SMA-F 0.7-3GHz 2.0 1.50 18.0 20 PDF
PD08-F1190-S/1000M4000 8-ara SMA-F 1-4GHz 1.5 1.50 18.0 20 PDF
PD08-F1410-S/1000M12400 8-ara SMA-F 1-12.4GHz 3.5 1.80 15.0 20 PDF
PD08-F1710-S/1000M18000 8-ara SMA-F 1-18GHz 4.0 2.00 15.0 20 PDF
PD08-F1275-S/2000M8000 8-ara SMA-F 2-8GHz 1.5 1.50 18.0 30 PDF
PD08-F1364-S/2000M4000 8-ara SMA-F 2-4GHz 1.0 1.50 20.0 20 PDF
PD08-F1595-S/2000M18000 8-ara SMA-F 2-18GHz 3.0 1.80 18.0 20 PDF
PD08-F1058-S/6000M18000 8-ara SMA-F 6-18GHz 1.8 1.8 0 18.0 20 PDF
PD08-F1040-S/6000M40000 8-ara SMA-F 6-40GHz 2.0 1.80 16.0 10 PDF
PD08-F1040-S/6000M40000 8-ara SMA-F 6-40GHz 3.5 2.00 16.0 10 PDF
RFTYT 10-Ways Power Wehewehenga
Tauira No Nga huarahi Momo Tuhonohono Freq.Range IL.≤(dB) VSWR Wehenga≥(dB) Whakauru (W) PDF
PD10-F1311-S/0500M3000 10-ara SMA-F 0.5-3GHz 2 1.8 17dB 20W PDF
PD10-F1311-S/0500M6000 10-ara SMA-F 0.5-6GHz 3 2 18dB 20W PDF
PD10-F1311-S/0800M4200 10-ara SMA-F 0.8-4.2GHz 2.5 1.7 18dB 20W PDF
RFTYT 12-Ways Power Wehewehenga
Tauira No Nga huarahi Momo Tuhonohono Freq.Range IL.≤ (dB) VSWR Wehenga≥(dB) Whakauru (W) PDF
PD12-F1613-S/0500M6000 12-ara SMA-F 0.5-6.0GHz 3.0 1.80 16.0 20 PDF
PD12-F1618-S/0500M8000 12-ara SMA-F 0.5-8.0GHz 3.5 2.00 15.0 20 PDF
PD12-F1692-S/2000M8000 12-ara SMA-F 2.0-8.0GHz 2.0 1.70 18.0 20 PDF
PD12-F1692-S/4000M10000 12-ara SMA-F 4.0-10.0GHz 2.2 1.50 18.0 20 PDF
PD12-F1576-S/6000M18000 12-ara SMA-F 6.0-18.0GHz 2.2 1.80 16.0 20 PDF
RFTYT 16-Ways Power Wehewehenga
Tauira No Nga huarahi Momo Tuhonohono Freq.Range IL.≤(dB) VSWR Wehenga≥(dB) Whakauru (W) PDF
PD16-F2014-N/0800M2500 16-ara NF 0.8-2.5GHz 1.5 1.40 22.0 30 PDF
PD16-F2112-S/0500M8000 16-ara SMA-F 0.5-8.0GHz 3.8 1.80 16.0 20 PDF
PD16-F2113-S/0500M6000 16-ara SMA-F 0.5-6.0GHz 3.2 1.80 18.0 20 PDF
PD16-F2111-S/0700M3000 16-ara SMA-F 0.7-3.0GHz 2.0 1.50 18.0 20 PDF
PD16-F2190-S/2000M4000 16-ara SMA-F 2.0-4.0GHz 1.6 1.50 18.0 20 PDF
PD16-F2190-S/2000M8000 16-ara SMA-F 2.0-8.0GHz 2.0 1.80 18.0 20 PDF
PD16-F2175-S/6000M18000 16-ara SMA-F 6.0-18.0GHz 1.8 1.80 16.0 10 PDF

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou