hua

Hua

RFTYT 4 Waea Kaiwehe Hiko

Ko te whakawehenga hiko 4-ara he taputapu noa e whakamahia ana i roto i nga punaha whakawhitiwhiti ahokore, kei roto i te whakaurunga kotahi me nga pito putanga e wha.


Taipitopito Hua

Tohu Hua

Pepa Raraunga

Ara Freq.Range IL.
mōrahi(dB)
VSWR
mōrahi
Wehenga
min(dB)
Te Mana Whakauru
(W)
Momo Tuhono Tauira
4 ara 134-3700MHz 4.0 1.40 18.0 20 NF PD04-F1210-N/0134M3700
4 ara 300-500 MHz 0.6 1.40 20.0 50 NF PD04-F1271-N/0300M0500
4 ara 0.5-4.0GHz 1.5 1.40 20.0 20 SMA-F PD04-F6086-S/0500M4000
4 ara 0.5-6.0GHz 1.5 1.40 20.0 20 SMA-F PD04-F6086-S/0500M6000
4 ara 0.5-8.0GHz 1.5 1.60 18.0 30 SMA-F PD04-F5786-S/0500M8000
4 ara 0.5-18.0GHz 4.0 1.70 16.0 20 SMA-F PD04-F7215-S/0500M18000
4 ara 698-2700 MHz 0.6 1.30 20.0 50 SMA-F PD04-F1271-S/0698M2700
4 ara 698-2700 MHz 0.6 1.30 20.0 50 NF PD04-F1271-N/0698M2700
4 ara 698-3800 MHz 1.2 1.30 20.0 50 SMA-F PD04-F9296-S/0698M3800
4 ara 698-3800 MHz 1.2 1.30 20.0 50 NF PD04-F1186-N/0698M3800
4 ara 698-4000 MHz 1.2 1.30 20.0 50 4.3-10-F PD04-F1211-M/0698M4000
4 ara 698-6000 MHz 1.8 1.45 18.0 50 SMA-F PD04-F8411-S/0698M6000
4 ara 0.7-3.0GHz 1.2 1.40 18.0 50 SMA-F PD04-F1756-S/0700M3000
4 ara 1.0-4.0GHz 0.8 1.30 20.0 30 SMA-F PD04-F5643-S/1000M4000
4 ara 1.0-12.4GHz 2.8 1.70 16.0 20 SMA-F PD04-F7590-S/1000M12400
4 ara 1.0-18.0GHz 2.5 1.55 16.0 20 SMA-F PD04-F7199-S/1000M18000
4 ara 2.0-4.0GHz 0.8 1.40 20.0 30 SMA-F PD04-F5650-S/2000M4000
4 ara 2.0-8.0GHz 1.0 1.40 20.0 30 SMA-F PD04-F5650-S/2000M8000
4 ara 2.0-18.0GHz 1.8 1.65 16.0 20 SMA-F PD04-F6960-S/2000M18000
4 ara 6.0-18.0GHz 1.2 1.55 18.0 20 SMA-F PD04-F5145-S/6000M18000
4 ara 6.0-40.0GHz 1.8 1.80 16.0 10 SMA-F PD04-F3552-S/6000M40000
4 ara 18-40GHz 1.8 1.80 16.0 10 SMA-F PD04-F3552-S/18000M40000

 

Tirohanga

Ko te whakawehenga hiko 4-ara he taputapu noa e whakamahia ana i roto i nga punaha whakawhitiwhiti ahokore, kei roto i te whakaurunga kotahi me nga pito putanga e wha.

Ko te mahi a te wehewehe hiko 4-ara ko te tohatoha i te mana o te tohu whakauru ki nga tauranga whakaputa e 4 me te pupuri i te tauwehenga mana i waenganui ia ratou. I roto i nga punaha whakawhitiwhiti ahokore, ka whakamahia enei kaiwehe hiko ki te tohatoha i nga tohu antenna ki te maha e whiwhi ana, e tuku ana ranei i nga waahanga i te wa e mau tonu ana te tohu me te taurite.

Ma te korero hangarau, ka hangaia nga wehenga hiko 4-ara ma te whakamahi i nga waahanga hāngū penei i nga raina microstrip, hononga hono, whakaranu ranei. Ka taea e enei waahanga te tohatoha mana tohu ki nga tauranga whakaputa rereke me te whakaiti i te pokanoa tahi i waenga i nga putanga rereke. I tua atu, me whai whakaaro ano te kai wehewehe mana ki te awhe auau, te ngaro o te whakaurunga, te wehe, te tauwehenga ngaru tu me etahi atu taapiri o te tohu hei whakarite i te mahi me te pumau o te punaha.

I roto i nga tono whaihua, ka whakamahia nuitia nga wehenga hiko 4-ara i roto i nga momo mara penei i nga taputapu korero, nga punaha radar, korero amiorangi, me te tātari hihinga reo irirangi. Ka whakaratohia e ratou he waatea mo te tukatuka tohu tohu-maha, ka tuku i nga taputapu maha ki te tango, ki te tuku tohu ranei i te wa kotahi, me te whakapai ake i te pai me te pono o te punaha.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou